|
DSpace Biblioteca Universidad de Talca (v1.5.2) >
Browsing by Author "Pena-Cortes, F."
Showing results 2 to 8 of 8
Issue Date | Title | Author(s) | Sep-2014 | Dynamic geomorphology of the coast of La Araucania | Pena-Cortes, F.; Limpert, C.; Andrade, E.; Hauenstein, E.; Tapia, J.; Bertran, C.; Vargas-Chacoff, L. |
2006 | The effect of physical and chemical parameters on the structure and composition of the phytoplankton community of Lake Budi (IX Region, Chile) | Basualto, S.; Tapia, J.; Cruces, F.; Bertran, C.; Schlatter, R.; Pena-Cortes, F.; Hauenstein, E. |
Apr-2013 | Feeding of Micropogonias furnieri (Osteichthyes: Sciaenidae) in Budi coastal lagoon, southern Chile | Bertran, C.; Jimenez, C.; Fierro, P.; Pena-Cortes, F.; Tapia, J.; Hauenstein, E.; Vargas-Chacoff, L. |
May-2012 | Heavy metals in the liver and muscle of Micropogonias manni fish from Budi Lake, Araucania Region, Chile: potential risk for humans | Tapia, J.; Vargas-Chacoff, L.; Bertran, C.; Pena-Cortes, F.; Hauenstein, E.; Schlatter, R.; Jimenez, C.; Tapia, C. |
2006 | Macrofauna bentónica de los humedales de tres lagos salinos en el borde costero del sur de Chile | Bertran, C.; Vargas-Chacoff, L.; Pena-Cortes, F.; Mulsow, S.; Tapia, J.; Hauenstein, E.; Schlatter, R.; Bravo, A. |
2006 | Micropogonias manni as a bioindicator for copper in Lake Budi (IX Region, Chile) | Tapia, J.; Duran, E.; Pena-Cortes, F.; Hauenstein, E.; Bertran, C.; Schlatter, R.; Vargas-Chacoff, L.; Jimenez, C. |
Apr-2011 | A study of the geographic distribution of swamp forest in the coastal zone of the Araucania Region, Chile | Pena-Cortes, F.; Pincheira-Ulbrich, J.; Bertran, C.; Tapia, J.; Hauenstein, E.; Fernandez, E.; Rozas, D. |
Showing results 2 to 8 of 8
|