|
DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/10174
|
Title: | Antioxidant activity of bioactive extracts obtained from rhizomes of Cyperus digitatus Roxb. |
Authors: | Forero-Doria, O. Astudillo, L. Castro, RI. Lozano, R. Diaz, O. Guzman-Jofre, L. Gutierrez, M. |
Keywords: | antioxidant activity oxidative stress Cyperus digitatus |
Issue Date: | Jul-2014 |
Publisher: | UNIV SANTIAGO CHILE |
Citation: | BOLETIN LATINOAMERICANO Y DEL CARIBE DE PLANTAS MEDICINALES Y AROMATICAS 13 (4): 344-350 |
Abstract: | Members of the family Cyperaceae such as Cyperus alopecuroides, Cyperus articulatus, Cyperus scariosus and Cyperus rotundus possess significant amount of studies about their antioxidant activities and other properties. Nevertheless, the plant Cyperus digitatus belonging to the genus Cyperus lacks of studied about any kind of intrinsic activity. Different extracts and fractions were obtained from the rhizomes of Cyperus digitatus, and a Phytochemical screening and the content of phenols and flavonoids and the antioxidant properties ( FRAP, DPPH and beta-Carotene bleaching) were quantified in each of theextracts and fractions. Of all the extracts obtained, the BE and AqE extracts showed the best antioxidant potential, meanwhile, none of the fractions obtained from the EAE extract show a relevant activity. |
Description: | Univ Talca, Chem Inst Nat Resources, Talca, Chile.Forero-Doria, O (Forero-Doria, Oscar); Castro, RI (Castro, Ricardo I.); Guzman-Jofre, L (Guzman-Jofre, Luis). |
URI: | http://dspace.utalca.cl/handle/1950/10174 |
ISSN: | 0717-7917 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|