DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/3355
|
Title: | Control strategies for intermittently mixed, forcefully aerated solid-state fermentation bioreactors based on the analysis of a distributed parameter model |
Authors: | von Meien, O.F. Luz, L.F.L. Mitchell, D.A. Perez-Correa, J.R. Agosin, E. Fernandez-Fernandez, M. Arcas, J.A. |
Keywords: | biochemical engineering; bioreactors; control; fermentation;; mathematical modeling; packed-bed |
Issue Date: | Nov-2004 |
Publisher: | Elsevier Ltd. |
Citation: | Chemical Engineering Science 59 (21): 4493-4504 |
Abstract: | This paper tests different control strategies based on classic proportional integral derivative (PID) and advanced dynamic matrix control (DMC) algorithms for an intermittently stirred, forcefully aerated solid-state fermentation bioreactor. The study was done using a distributed parameter model to reproduce the main operating features of this type of bioreactor. There is predicted to be a remarkable improvement in the bioreactor productivity when control strategies are implemented. For this type of bioreactor, the temperature and water content of the substrate bed can be controlled by saturating the air at the air inlet but manipulating its temperature, coupled with a strategy of water replenishment when the water content of the bed falls below a threshold. Dynamic matrix control is superior to PID control; however, a specific convolution matrix for different stages of the fermentation is necessary due to the changing behavior of the system. This work shows the benefit of mathematical modeling, since the many different operating conditions investigated via simulations would not have been economically feasible to undertake experimentally with a large-scale bioreactor. The results obtained provide an excellent starting point for such large-scale experimental work. |
Description: | Fernandez-Fernandez, M. Departamento de Ciencias de la Ingeniería,Universidad de Talca,Camino a Los Niches Km.1,Curicó,Chile |
URI: | http://dspace.utalca.cl/handle/1950/3355 |
ISSN: | 0009-2509 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|