DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/4129
|
Title: | Net radiation model evaluation at an hourly time step for mediterranean conditions |
Authors: | Ortega-Farias, S.O. Antonioletti, R. Olioso, A. |
Keywords: | Net radiation , effective atmospheric emissivity |
Issue Date: | 2000 |
Publisher: | EDP Sciences |
Citation: | Agronomie 20 (2):157-164 |
Abstract: | A study was performed to evaluate a model for computing net radiation over grass canopies located in Talca (Chile) and Avignon (France). In both locations, an automatic meteorological station was installed over a grass maintained in reference conditions to measure net radiation, solar radiation, air temperature and air vapour pressure on a hourly basis. Results indicated that there was a good correlation between measured (Rno) and estimated (Rne) values of net radiation, with a correlation coefficient greater than 0.95 for both locations. Major disagreements were observed during the night time, but they did not affect the final calculation of net radiation. This analysis suggest that the model could be used in the Penman-Monteith equation to compute crop water requirement in Avignon and Talca, using network measurements for the evaluation of net radiation. |
Description: | Ortega-Farias, S.O. Servicio Integrado de Agroclimatoligía y Riego (SIAR), Departamento de Producción Agrícola, Facultad de Ciencias Agrarias, Universidad de Talca, Casilla 747, Talca, Chile. |
URI: | http://dspace.utalca.cl/handle/1950/4129 |
ISSN: | 0249-5627 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|