DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/4177
|
Title: | Evaluation of the Penman-Monteith model for estimating soybean evapotranspiration |
Authors: | Ortega-Farias, S.O. Olioso, A. Antonioletti, R. Brisson, N. |
Issue Date: | 2004 |
Publisher: | Springer Berlin / Heidelberg |
Citation: | Irrigation Science 23 (1): 1-9 |
Description: | Ortega-Farias, S.O. Centro de Investigación y Transferencia en Riego y Agroclimatología (CITRA), Facultad de Ciencias Agrarias, Universidad de Talca, 747 Casilla, Talca, Chile. |
URI: | http://dspace.utalca.cl/handle/1950/4177 |
ISSN: | 0342-7188 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|