DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/4183
|
Title: | Effect of the antimicrobial peptide indolicidin on the green peach aphid Myzus persicae (Sulzer) |
Authors: | Le-Feuvre, R.R. Ramirez, C.C. Olea, N. Meza-Basso, L. |
Keywords: | Buchnera; artificial diet; LD50; pest control |
Issue Date: | 2007 |
Publisher: | Blackwell Publishing, Inc. |
Citation: | Journal of Applied Entomology 131 (2): 71-75 |
Abstract: | The green-peach aphid, Myzus persicae (Sulzer) (Hem., Aphididae), is a major agricultural pest of a wide range of host plants, causing damage by feeding and indirectly by transmitting viruses. In this study we tested the effect of the antimicrobial peptide indolicidin on M. persicae survival and on its essential bacterial endosymbionts. Artificial diet bioassays showed a significant dose-dependent lethal response of indolicidin on M. persicae survival (LD50 of 209 ± 60 μg/ml). Histological analysis of indolicidin-treated aphids revealed a lower number of distorted mycetocytes, whereas control aphids showed abundant number of rounded and filled mycetocytes. These results suggest that aphid survival could be affected via reduction of its endosymbionts. Thus, aphid control based on antimicrobial substances against endosymbionts could be a promising strategy that needs to be further explored. |
Description: | Le-Feuvre, R.R.; Ramirez, C. C.; Meza-Basso, L. Centro de Investigación en Biotecnología Silvoagrícola, Instituto de Biología Vegetal y Biotecnología, Universidad de Talca, Talca, Chile. |
URI: | http://dspace.utalca.cl/handle/1950/4183 |
ISSN: | 0931-2048 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|