DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/4256
|
Title: | Assessments CO2 assimilation on a per-leaf-area basis are related to total leaf area |
Authors: | Righetti, T.L. Vasconcelos, C. Sandrock, D.R. Ortega-Farias, S.O. Moreno, Y. Meza, F.J. |
Keywords: | developmental stage; intercept corrections; leaf age; leaf area;ratio-based efficiency; regression models,slope-based efficiency |
Issue Date: | 2007 |
Publisher: | American Society for Horticultural Science. |
Citation: | Journal of the American Society for Horticultural Science 132 (2):230-238 |
Description: | Moreno, Yerko and Ortega-Farias, Samuel. Facultad de Ciencias Agrarias,University of Talca,Talca,Chile. |
URI: | http://dspace.utalca.cl/handle/1950/4256 |
ISSN: | 0003-1062 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|