DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/4257
|
Title: | The effect of physical and chemical parameters on the structure and composition of the phytoplankton community of Lake Budi (IX Region, Chile) |
Authors: | Basualto, S. Tapia, J. Cruces, F. Bertran, C. Schlatter, R. Pena-Cortes, F. Hauenstein, E. |
Keywords: | Lake Budi; salinity; phytoplankton; water quality |
Issue Date: | 2006 |
Publisher: | Sociedad Chilena de Quimica |
Citation: | Journal of the Chilean Chemical Society 51(3):993-999 |
Abstract: | The chemical characteristics of the waters of Lake Budi (IX Region, Chile), in winter and summer were analysed in order to establish seasonal variations and determine their influence on the various phytoplankton components. On the basis of the results it was possible to indicate that the chemical parameters found in the water body under examination vary in time and space, giving rise to different algal communities. The strong influence of salinity on the phytoplankton communities in both study periods appears to result principally from the influence of the sea, resulting from the intrusion of salt water during certain periods of the year. The predominant chemical characteristic in summer indicates a slight reduction in water quality, due to a rise in temperature and a reduction in the oxygen concentration. |
Description: | Tapia, J. Instituto de Química de Recursos Naturales, Universidad de Talca, Casilla 747 Talca, Chile |
URI: | http://dspace.utalca.cl/handle/1950/4257 |
ISSN: | 0717-9324 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|