|
DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/4259
|
Title: | Micropogonias manni as a bioindicator for copper in Lake Budi (IX Region, Chile) |
Authors: | Tapia, J. Duran, E. Pena-Cortes, F. Hauenstein, E. Bertran, C. Schlatter, R. Vargas-Chacoff, L. Jimenez, C. |
Keywords: | Lake Budi; Fish; Copper; Atomic absorption spectrometry |
Issue Date: | 2006 |
Publisher: | Sociedad Chilena de Quimica |
Citation: | Journal of the Chilean Chemical Society 51(2): 901-904 |
Abstract: | This study determined the concentration of copper in the species Micropogonias manni, a fish found in Lake Budi, which is much consumed by the population of Puerto Dominguez, IX Region of Chile. The determinations were done by atomic absorption spectrometry with flame, taking into account the sex, weight and size of the species, and, as representative samples, liver and muscle tissue. The validation of the methodology was done by using certified reference material (fish muscle), The copper concentration found in the liver fluctuated between 3,1 - 323,4 µg g-1, while for muscle tissue it was between 0,7 - 27,0 µgg-1, dry weight. The maximum copper values found in muscle tissue, are greater than those found by other authors in various fish species. Statistical analysis showed that in muscle tissue, the sex, length and weight variables have no bearing on copper concentration; however, in the liver, the length and weight variables are significant. |
Description: | Tapia, J. Instituto de Química de Recursos Naturales, Universidad de Talca, Casilla 747 Talca, Chile. |
URI: | http://dspace.utalca.cl/handle/1950/4259 |
ISSN: | 0717-9324 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|