DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/4269
|
Title: | Pinning action of correlated disorder against equilibrium properties of HgBa2Ca2Cu3Ox |
Authors: | Thompson, J.R. Ossandon, J.G. Krusin-Elbaum, L. Christen, D.K. Kim, H.J. Song, K.J. Sorge, K.D. Ullmann, J.L. |
Keywords: | T-C Superconductors; Critical-Current Densities; Splayed Columnar |
Issue Date: | 2004 |
Citation: | Physical Review B 69(10):10 |
Abstract: | We report significant alteration of the equilibrium properties of the superconductor HgBa$_2$Ca$_2$Cu$_3$O$_x$ when correlated disorder in the form of randomly oriented columnar tracks is introduced via induced fission of Hg-nuclei. From studies of the equilibrium magnetization $M_{eq}$ and the persistent current density over a wide range of temperatures, applied magnetic fields, and track densities up to a ``matching field'' of 3.4 Tesla, we observe that the addition of more columnar tracks acting as pinning centers is progressively offset by reductions in the magnitude of $M_{eq}$. Invoking anisotropy induced ``refocusing'' of the random track array and incorporating vortex-defect interactions, we find that this corresponds to increases in the London penetration depth $\lambda$; this reduces the vortex line energy and consequently reduces the pinning effectiveness of the tracks. |
Description: | Ossandon, J.G. Department of Engineering Sciences, Universidad de Talca, Curicó, Chile. |
URI: | http://dspace.utalca.cl/handle/1950/4269 |
ISSN: | 1098-0121 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|