|
DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Programas de Investigación y Asistencia Técnica (DIAT) >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/4623
|
| Title: | Hypotensive effect and enzyme inhibition activity of mapuche medicinal plant extracts |
| Authors: | Schmeda-Hirschmann, G. Loyola, J.I. Sierra, J. Retamal, R. Rodriguez, J. |
| Keywords: | medicinal plants; Mapuche; hypotensive effect; xanthine oxidase; -glucuronidase; enzyme inhibition; brine shrimp toxicity; biological activities |
| Issue Date: | 1992 |
| Publisher: | John Wiley & Sons Ltd. |
| Citation: | Phytotherapy Research 6 (4): 184-188 |
| Abstract: | Thirty-five plant samples belonging to 30 Mapuche medicinal plants were assayed for xanthine oxidase and -glucuronidase inhibitory activity as well as for brine shrimp toxicity and hypotensive effect in normotensive rats. A high number of extracts displayed significant inhibition towards the enzyme -glucuronidase or elicited a hypotensive response. The biological activity of the assayed extracts shows some correlation with their use as digestives for treating hepatic troubles by the Mapuche Amerindians. From the ten plants displaying a hypotensive effect 20%, eight have some ethnobotanical indication suggesting that activity. |
| Description: | G. Schmeda-Hirschmann, J. I. Loyola, J. Sierra, R. Retamal, J. Rodriguez.
Departamento de Biologia, Universidad de Talca, Casilla 747, Talca, Chile. |
| URI: | http://dspace.utalca.cl/handle/1950/4623 |
| ISSN: | 0951-418X |
| Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|