DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/4644
|
Title: | Analisis de gradientes e historia de perturbacion de bosques de las cimas de la Cordillera de la Costa, Valdivia, Chile |
Other Titles: | Gradient analysis and disturbance history of temperate rain forests of the coast range summit plateau, Valdivia, Chile |
Authors: | Lusk, C.H. |
Keywords: | disturbance regime;Fitroya cupressoides;Nothofagus; edaphic gradient |
Issue Date: | 1996 |
Citation: | Revista Chilena de Historia Natural 69(3):401-411 |
Description: | C. H. Lusk. Departamento de Ciencias Biológicas, Universidad de Talca, Casilla 747, Talca, Chile. |
URI: | http://dspace.utalca.cl/handle/1950/4644 |
ISSN: | 0716-078X |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|