DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/4875
|
Title: | Probing the mechanism of direct Mannich-type alpha-methylenation of ketoesters via electrospray ionization mass spectrometry |
Authors: | Milagre, C.D.F. Milagre, H.M.S. Santos, L.S. Lopes, M.L.A. Moran, P.J.S. Eberlin, M.N. Rodrigues, J.A.R. |
Keywords: | ketoesters;-methylenation; electrospray ionization mass spectrometry; reaction mechanisms |
Issue Date: | 2007 |
Publisher: | Wiley Interscience |
Citation: | Journal of Mass Spectrometry 42 (10):1287-1293 |
Abstract: | Reactions promoting direct Mannich-type -methylenation of , and -ketoesters have been monitored via electrospray ionization mass and tandem mass spectrometric experiments. Key intermediates of the catalytical cycle of this synthetically useful reaction have been intercepted and characterized. The mechanistic information provided by electrospray ionization mass spectrometry/mass spectrometry (ESI-MS/MS) guided the optimization of reaction conditions, allowing -methyleneketoesters to be prepared in high yields (80-95%) and in high-enough purity for immediate further manipulation. Copyright © 2007 John Wiley & Sons, Ltd. |
Description: | Leonardo S. Santos. Instituto de Química de Recursos Naturales, Universidad de Talca, Talca, Chile. |
URI: | http://dspace.utalca.cl/handle/1950/4875 |
ISSN: | 1076-5174 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|