|
DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/8932
|
Title: | Effect of cover and fertilization on the early development of Nothofagus alessandrii nursery container seedlings |
Other Titles: | Efecto de la cobertura y de la fertilización en el desarrollo de plantas de Nothofagus alessandrii cultivadas en contenedor |
Authors: | Santelices, R. Cerrillo, R.M.N. Drake, F. Mena, C. |
Keywords: | ruil shadow slow-release fertilizer |
Issue Date: | 2011 |
Publisher: | UNIV AUSTRAL CHILE, FAC CIENCIAS FORESTALES |
Citation: | BOSQUE Volume: 32 Issue: 1 Pages: 85-88 |
Abstract: | Nothofagus alessandrii is an endangered species. Yet, available information for the propagation and nursery cultivation of this species is conspicuously lacking. To this end, we studied the effect of cover and fertilization on early growth of nursery seedlings over one growing season. Using a split plot experimental design with completely random fixed-effect blocks we monitored seedling growth with three levels of shade (plastic net Raschel (R) of 35, 50, y 80 %) and three doses of slow-release fertilizer (4, 6, and 10 g of Osmocote (R) per litter of growth media). Results demonstrated a significant effect of shade treatments on seedling development. Differences between seedlings treated with 35-50 % when compared with those treated with 80 % cultivated were observed on the evaluated attributes. In general, fertilization did not affect seedling development. In conclusion, it is more efficient to cultivate N. alessandrii nursery seedlings at 35 % shade and 4 g L-1 fertilization. Under this scenario, it is possible to produce plants, on average, with 28 cm in stem length; 4 mm of root collar diameter; 3.2 g plant(-1) total biomass; and quality indices of 6.9 (slenderness), 2.2 (root-shoot), and 2.1 (Dickson). |
Description: | Mena, C (Mena, Carlos).Univ Talca, Fac Ciencias Forestales, Ctr Geomat, Talca, Chile. |
URI: | http://dspace.utalca.cl/handle/1950/8932 |
ISSN: | 0304-8799 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|