DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/9146
|
Title: | Identification of competitive and strategic constructs to the chilean apples in asiatic markets. |
Other Titles: | Identificación de constructos competitivos y estratégicos de las exportaciones de manzanas chilenas a los mercados asiáticos |
Authors: | Adasme-Berrios, C. Ortega-Rojas, R.F. Rodriguez-Gutierrez, M. Lobos-Andrade, G. |
Keywords: | Competitiveness competitive strategy factorial analysis |
Issue Date: | Jun-2012 |
Publisher: | SOC BRASILEIRA FRUTICULTURA, VIA ACESSO PROF PAULO DONATO CASTELLANE, S-N, JABOTICABAL SP, 14884-900, BRAZIL |
Citation: | REVISTA BRASILEIRA DE FRUTICULTURA Volume: 34 Issue: 2 Pages: 416-423 |
Abstract: | The research analyzes the competitiveness of apples exportations from Maule's Region, Chile, toward Asian markets of China, Hong Kong, Taiwan and India. The objective was to identify competitive strategies and determine the most important competitive advantage variables. A bootstrap and a factor analysis of principal component analysis (PCA) were carried out determining the strategic constructs. The results found indicate that the competitive strategies of the export sector is focused on achieving economies of scale and optimize production and trade, obtaining lower costs and effective competition in Asian markets. |
Description: | Lobos-Andrade, G (Lobos-Andrade, German).Univ Talca, Fac Ciencias Empresariales, Talca, Chile |
URI: | http://dspace.utalca.cl/handle/1950/9146 |
ISSN: | 0100-2945 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|