|
DSpace Biblioteca Universidad de Talca (v1.5.2) >
Dirección de Investigación >
Artículos en publicaciones ISI - Universidad de Talca >
Please use this identifier to cite or link to this item:
http://dspace.utalca.cl/handle/1950/9458
|
Title: | Influence of climate change on peak flow behavior in central Chile |
Authors: | Pizarro, R. Balocchi, F. Vera, M. Aguilera, A. Morales, C. Valdes, R. Sanguesa, C. Vallejos, C. Fuentes, R. Abarza, A. Olivares, C. |
Keywords: | peak flows climate change probability density function Mediterranean zone |
Issue Date: | Apr-2013 |
Publisher: | INST MEXICANO TECHNOLOGIA AGUA, APARTADO POSTAL 202, MORELOS 62550 CIVAC, MEXICO |
Citation: | TECNOLOGIA Y CIENCIAS DEL AGUA Volume: 4 Issue: 2 Pages: 5-19 |
Abstract: | This study analyzed the influence of climate change on peak flow behavior in the metropolitan region, Libertador Bernardo O'Higgins region and the area of Maule, central Chile. To this end, the Gumbel's PDF was applied, with which the best results for fitting peak flows were obtained, considering return periods of 10, 20, 30, 40, and 50 years. Thanks to the time-series segmentation of data, we concluded that the flow values tended to increase during the most recent periods. This is illustrated with mean values, trend charts and fitting of probability distribution functions. Finally, it was graphically and statistically shown that during recent years there has been an increase in maximum annual flows, which could be confirmed through hydrological climate change processes which have increasingly contributed to the flows through decreased snowpacks and glacial retreat from increased temperatures |
Description: | Pizarro, R (Pizarro, Roberto)[ 1 ] ; Balocchi, F (Balocchi, Francisco)[ 1 ] ; Vera, M (Vera, Mauricio)[ 1 ] ; Aguilera, A (Aguilera, Alejandra)[ 1 ] ; Morales, C (Morales, Carolina)[ 1 ] ; Valdes, R (Valdes, Rodrigo)[ 1 ] ; Sanguesa, C (Sanguesa, Claudia)[ 1 ] ; Vallejos, C (Vallejos, Carlos)[ 1 ] ; Fuentes, R (Fuentes, Roberto)[ 1 ] ; Abarza, A (Abarza, Alejandro)[ 1 ] ; Olivares, C (Olivares, Claudio)[ 1 ] Univ Talca, Ctr Tecnol Hidrol Ambiental, Talca, Chile |
URI: | http://dspace.utalca.cl/handle/1950/9458 |
ISSN: | 0187-8336 |
Appears in Collections: | Artículos en publicaciones ISI - Universidad de Talca
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|